Indian Railway main logo Welcome to Indian Railways View Content in Hindi
View Content in Hindi
National Emblem of India

About Us

Departments

News

Vendor Information

Tender information

IR Personnel

Contact Us

About Us
   RE Projects
      CPD Office Bengaluru
         Achievement (2022-23)


EMAIL


Bookmark Mail this page Print this page
QUICK LINKS
Achievement (2022-23)

Achievement during 2022-23  updated as on 01/09/2023
 
2022-23   Sl.No. Group Name of the section RKM TKM Commissioning Date
1 Gr 258 NTPC Kudgi siding Ph-1 0 22.842 16.05.2022
2 Gr259 Birur-Hosadurga 38.697 91.715 25.06.2022
3 Gr 258 Gadag Bypass 1.840 3.540 09.07.2022
4 Gr 258 NTPC Kudgi siding Ph-2 0 16.900 31.07.2022
5 Gr 259 Chikjajur-Tholahunse 37.920 87.630 26.09.2022
6 Gr 297 Mysuru-Chamrajnagara 60.500 73.325 30.09.2022
7 Gr294 Srinivaspura-Bangarpet 44.850 50.910 21.11.2022
8 Gr 259 Arsikere-Birur 40.148 92.165 29.11.2022
9 Gr 296 Chikkabanwara-Solur 33.500 38.160 30.11.2022
10 Gr 259 Nittur-Sampige Road 12.139 26.524 30.11.2022
11 Gr 259 Sampige Road-Kardi-Arsikere 59.810 146.092 27.12.2022
12 Gr 300 Hospet-Vyasa Colony 19.164 28.034 28.12.2022
13 Gr 295 Birur - Masarahalli - Shivamogga 61.830 75.660

27.12.2022   /   21/01/2023

14 Gr. 294 Srinivasapura- Chintamani - Chikaballapur 55.961 60.280 27/01/2023
15 Gr. 259  -Tolahunse - Devaragudda 53.090 132.550 28/02/2023
16
Gr. 259
Heidenberg Siding, Amasandra 0 1.027 27/03/2023
17 Gr. 258 Holealur- Navanagar 40.630 78.480 28/03/2023
18 Gr. 295 Shivamogga-Kumsi 25.481 27.472 30/03/2023
19 Gr. 296 Solur Kunigal 27.000 31.247 30/03/2023
20 Gr. 259 Devarguda-Karjagi-Saunshi-Hubballi 100.00 221 31/03/2023
  712.56 1305.55  


 

 



Source : Welcome to Official Website of CORE CMS Team Last Reviewed on: 02-09-2023  

  Admin Login | Site Map | Contact Us | RTI | Disclaimer | Terms & Conditions | Privacy Policy Valid CSS! Valid XHTML 1.0 Strict

© 2016  All Rights Reserved.

This is the Portal of Indian Railways, developed with an objective to enable a single window access to information and services being provided by the various Indian Railways entities. The content in this Portal is the result of a collaborative effort of various Indian Railways Entities and Departments Maintained by CRIS, Ministry of Railways, Government of India.