Indian Railway main logo Welcome to Indian Railways View Content in Hindi
View Content in Hindi
National Emblem of India

About Us

Departments

News

Vendor Information

Tender information

IR Personnel

Contact Us



EMAIL


Bookmark Mail this page Print this page
QUICK LINKS
Achievements(2022-23)

 

Achievements during 2022-23

Updated as on 18.04.2023

SN. Project Gr. No. Name of the section RKM TKM Commissioning Date
1 SC 268 Washim - Hingoli deccan 46.3 57.6 28.06.2022
2 SC 263 Kalikiri- Thammanagunta 49.87 58.76 06.08.2022
3 SC 269 Khanapur - Latur (Upto Udgir) 51 55.1 28.09.2022
4 SC 269 Khanapur (From Udgir) - Latur 47.7 57.63 28.09.2022
5 SC 208 Manoharabad - Kamareddi 67.28 83.43 27.10.2022
6 SC 208 Gadwal- Mahabubnagar 72.7 82 26.11.2022
7 SC 246 Pangri Road-Ausa Road 79.47 90.27 30.11.2022
8 SC 267 Kosai - Himayatnagar 82.26 96.23 29.12.2022
9 SC 207 Rotegaon - Aurangabad 61.17 77.6 30.12.2022
10 SC 269 Latur Road-Parli Vaijnath 63.75 77.4 28.01.2023
11 SC 267 Parli Vaijnath - Pokharni 46.3 49.5 09.02.2023
12 SC 246 Ausa Road - Latur Road 50 58.36 23.02.2023
13 SC 268 Hingoli Deccan-Purna 78.5 89.25 02.03.2023
14 SC 208 Kamareddy - Nizamabad 49.81 57.2 17.03.2023
15 SC 208 Jankampet - Basar 22.8 26 17.03.2023
16 SC 267 Himayatnagar - Mudkhed 55.7 65.35 23.03.2023
17 SC 267 Pokharni - Parbhani 15.83 15.9 23.03.2023
18 SC 208 Gadwal - Kurnool (Telangana) 49.95 54.8 25.03.2023
19 SC 208 Gadwal - Kurnool (A.P.) 4 4 25.03.2023
20 SC 207 Aurangabad - Dinagaon 55.4 62.9 31.03.2023
Secunderabad Project Electrification done 1049.79 1219.28

 



Source : Welcome to Official Website of CORE CMS Team Last Reviewed on: 21-04-2023  

  Admin Login | Site Map | Contact Us | RTI | Disclaimer | Terms & Conditions | Privacy Policy Valid CSS! Valid XHTML 1.0 Strict

© 2016  All Rights Reserved.

This is the Portal of Indian Railways, developed with an objective to enable a single window access to information and services being provided by the various Indian Railways entities. The content in this Portal is the result of a collaborative effort of various Indian Railways Entities and Departments Maintained by CRIS, Ministry of Railways, Government of India.